|
View Poll Results: How Long? | |||
died within 0-3 months | 0 | 0% | |
died within 4-6 months | 2 | 8.33% | |
died within 7-9 months | 0 | 0% | |
died within 10-12 months | 0 | 0% | |
died within 13-18 months | 0 | 0% | |
died within 19-24 months | 0 | 0% | |
died within 2-3 years | 0 | 0% | |
died within 3-4 years | 0 | 0% | |
died after 5 years + | 0 | 0% | |
currently alive 0-6 months | 2 | 8.33% | |
currently alive 7-12 months | 1 | 4.17% | |
currently alive over 1 year | 1 | 4.17% | |
currently alive over 2 years | 3 | 12.50% | |
currently alive over 3 years | 1 | 4.17% | |
currently alive over 4 years | 5 | 20.83% | |
currently alive 5 years + | 9 | 37.50% | |
Multiple Choice Poll. Voters: 24. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
|||||
|
|||||
Tang - Hippo Blue Regal Paracanthurus hepatus
Please provide your experience in this poll:
died within 0-3 months died within 4-6 months died within 7-9 months died within 10-12 months died within 13-18 months died within 19-24 months died within 2-3 years died within 3-4 years died after 5 years + currently alive 0-6 months currently alive 7-12 months currently alive over 1 year currently alive over 2 years currently alive over 3 years currently alive over 4 years currently alive 5 years +
__________________
____________ If people don't die, it wouldn't make living important. And why do we fall? So we can learn to pick ourselves up. |