|  | 
| 
 | ||||||||
| Portal | PhotoPost Gallery | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read | 
| View Poll Results: Biggest Factor For Good SPS Ployp Extension | |||
| High nitrate/phosphate |      | 2 | 5.26% | 
| Not enough flow |      | 5 | 13.16% | 
| Too much flow |      | 1 | 2.63% | 
| Not feeding enough |      | 0 | 0% | 
| Water too clean(no particulate) |      | 4 | 10.53% | 
| Lighting to high or low |      | 1 | 2.63% | 
| Unstable water chemistry |      | 19 | 50.00% | 
| Lack of trace elements |      | 2 | 5.26% | 
| Other |      | 4 | 10.53% | 
| Voters: 38. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#4  
			
			
			
			
			
		 | |||||
| 
 | |||||
|   I would say a established system | 
| Tags | 
| polyp extension | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |