|  | 
| 
 | ||||||||
| Portal | PhotoPost Gallery | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read | 
| View Poll Results: Size of tank to get | |||
| 180g |      | 5 | 11.90% | 
| 300g |      | 21 | 50.00% | 
| 400g |      | 2 | 4.76% | 
| 500g |      | 14 | 33.33% | 
| Voters: 42. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#12  
			
			
			
			
			
		 | |||||
| 
 | |||||
|   I like the flush look as an inwall tank you only see a window to the reef (I like that look  ) it you are worried about having the fish room bigger then simply extend your wall to the length you like. | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |