|
Portal | PhotoPost Gallery | Register | Blogs | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
View Poll Results: How long? | |||
died within 0-3 months | 5 | 4.35% | |
died within 4-6 months | 3 | 2.61% | |
died within 7-9 months | 1 | 0.87% | |
died within 10-12 months | 0 | 0% | |
died within 13-18 months | 4 | 3.48% | |
died within 19-24 months | 0 | 0% | |
died within 2-3 years | 4 | 3.48% | |
died within 3-4 years | 3 | 2.61% | |
died after 5 years + | 2 | 1.74% | |
currently alive 0-6 months | 14 | 12.17% | |
currently alive 7-12 months | 7 | 6.09% | |
currently alive over 1 year | 17 | 14.78% | |
currently alive over 2 years | 6 | 5.22% | |
currently alive over 3 years | 5 | 4.35% | |
currently alive over 4 years | 1 | 0.87% | |
currently alive 5 years + | 1 | 0.87% | |
Multiple Choice Poll. Voters: 115. You may not vote on this poll |
|
Thread Tools | Display Modes |
#11
|
|||||
|
|||||
Sadly reporting I lost my mandarin. Crushed he pod population before my Refugium and couldn't get him to take frozen
__________________
300g Basement Reef - April 2018 |