4 Sol Blues
Time W B RB Ramp
08:30 5 5 5 60mins
09:30 10 10 10 30mins
10:00 15 15 15 30mins
11:30 20 30 30 30mins
12:00 40 55 55 30mins
12:30 50 75 75 30mins
13:00 100 100 100 60mins
16:00 90 90 90 60mins
18:30 8 52 74 120mins
21:00 3 17 25 30mins
22:00 2 8 14 30mins
22:30 5 5 off 30mins
23:00 4 4 off 30mins
01:00 4 4 off 30mins lunar on
Also supplementing with 4 Panorama Pros which run from 10:00-23:00 @ 100%
I dont think your problem is lighting related.
|