Quote:
	
	
		| 
					Originally Posted by The Grizz  Since when? Read more care fully. 
 Model	 Pump	 Body Size	 Footprint	 For Aquariums up to
 PRO-SSS-DC1	 DC-3500s	 6″	 11.7″ x 9.85″ x 21″	         200gal
 PRO-SSS-DC2	 DC-5500s	 8″	 12.5″ x 10.1″ x 23.7″	 400gal
 PRO-SSS-DC3	 DC-5500s	 9″	 13.6″ x 11.3″ x 25.2″	 500gal
 
 Pulled direct from Reef Supplies site.
 | 
	
 Yah but I was going through this site (
http://www.reefspecialty.com/reef-oc...rotein-skimmer) and this is what is written:
Filtration Handling
400 Gallon – Light Filtration Demand | 300 Gallon – Medium Filtration Demand | 250 Gallon – Heavy Filtration Demand