View Single Post
  #7  
Old 07-06-2012, 11:19 PM
Reef Supplies's Avatar
Reef Supplies Reef Supplies is offline
Vendor
 
Join Date: Feb 2012
Location: Canada
Posts: 1,304
Reef Supplies is on a distinguished road
Default

60% from the start is high. You need to really tone it down and take your time to raise them to 60%. Ecotech LED's are extremely bright. Light shock will kill your corals in 2 days, where not enough light will kill them in 2 months.

I had 6 x ATI T5 over my tank and when I swapped them our for sunbrite LED's I really took my time to ramp them up. 2 months later they are still at about 50%

Here is how slow I acclimated mine...

numbers reflect % of red,green,royal blue,blue,white,uv

First two weeks

00:00 to 10:00am 0,0,0,0,0,0
10:01am to 1pm - 1,1,29,17,7,4
1:01 to 6:30pm - 6,5,33,28,11,2
6:30 to 9pm - 0,0,8,3,0,0
9:01 to 10pm - 0,0,3,0,0,0
10:01 to 11:59pm - 0,0,0,1,0,0

May 15 raise roughly 10%

00:00 to 10:00am 0,0,0,0,0,0
10:01am to 1pm - 2,2,32,19,8,5
1:01 to 6:30pm - 7,6,37,31,13,3
6:30 to 9pm - 0,0,8,3,2,0
9:01 to 10pm - 0,0,3,2,1,0
10:01 to 11:59pm - 0,0,0,1,0,0

May 21 raise roughly 10%

00:00 to 10:00am 0,0,0,0,0,0
10:01am to 1pm - 3,3,35,21,9,6
1:01 to 6:30pm - 8,7,41,34,14,4
6:30 to 9pm - 0,0,9,4,3,0
9:01 to 10pm - 0,0,3,2,1,0
10:01 to 11:59pm - 0,0,0,1,0,0

June 10 raise roughly 15%

00:00 to 10:00am 0,0,0,0,0,0
10:01am to 1pm - 5,5,40,26,11,7
1:01 to 6:30pm - 10,10,47,40,16,5
6:30 to 9pm - 0,0,9,4,3,0
9:01 to 10pm - 0,0,3,2,1,0
10:01 to 11:59pm - 0,0,0,1,0,0

Today

00:00 to 10:00am 0,0,0,0,0,0
10:01am to 1pm - 5,5,45,46,11,7
1:01 to 6:30pm - 10,10,50,55,16,5
6:30 to 9pm - 0,0,9,4,3,0
9:01 to 10pm - 0,0,3,2,1,0
10:01 to 11:59pm - 0,0,0,1,0,0

thanks
Ray
__________________

http://www.reefsupplies.ca
Reply With Quote