|
View Poll Results: How long? | |||
died within 0-3 months | 1 | 4.35% | |
died within 4-6 months | 0 | 0% | |
died within 7-9 months | 0 | 0% | |
died within 10-12 months | 0 | 0% | |
died within 13-18 months | 0 | 0% | |
died within 19-24 months | 1 | 4.35% | |
died within 2-3 years | 0 | 0% | |
died within 3-4 years | 0 | 0% | |
died after 5 years + | 0 | 0% | |
currently alive 0-6 months | 5 | 21.74% | |
currently alive 7-12 months | 3 | 13.04% | |
currently alive over 1 year | 0 | 0% | |
currently alive over 2 years | 2 | 8.70% | |
currently alive over 3 years | 0 | 0% | |
currently alive over 4 years | 0 | 0% | |
currently alive 5 years + | 0 | 0% | |
Multiple Choice Poll. Voters: 23. |