|
View Poll Results: How long? | |||
died within 0-3 months | 2 | 5.41% | |
died within 4-6 months | 0 | 0% | |
died within 7-9 months | 0 | 0% | |
died within 10-12 months | 1 | 2.70% | |
died within 13-18 months | 0 | 0% | |
died within 19-24 months | 0 | 0% | |
died within 2-3 years | 0 | 0% | |
died within 3-4 years | 0 | 0% | |
died after 5 years + | 1 | 2.70% | |
currently alive 0-6 months | 1 | 2.70% | |
currently alive 7-12 months | 3 | 8.11% | |
currently alive over 1 year | 4 | 10.81% | |
currently alive over 2 years | 5 | 13.51% | |
currently alive over 3 years | 1 | 2.70% | |
currently alive over 4 years | 3 | 8.11% | |
currently alive 5 years + | 3 | 8.11% | |
Multiple Choice Poll. Voters: 37. |